At 31 December 2021
Note | 2021 £m | 2020 £m | |
---|---|---|---|
Non-current assets | |||
Goodwill | 213.9 | 215.5 | |
Other intangible assets | 108.1 | 108.0 | |
Property, plant and equipment | 489.3 | 522.6 | |
Right-of-use assets | 57.6 | 69.0 | |
Investment in associate | – | 4.1 | |
Deferred tax assets | 2.2 | 2.4 | |
Trade and other receivables | 1.6 | 2.1 | |
872.7 | 923.7 | ||
Current assets | |||
Inventories | 19.3 | 15.8 | |
Current tax assets | 20.6 | 20.7 | |
Trade and other receivables | 117.0 | 116.2 | |
Cash and bank balances | 39.3 | 30.7 | |
Derivative financial instruments | 0.5 | – | |
Assets held for sale | 0.4 | 2.9 | |
197.1 | 186.3 | ||
Total assets | 1,069.8 | 1,110.0 | |
Current liabilities | |||
Trade and other payables | 110.0 | 170.9 | |
Current tax liabilities | 34.0 | 30.7 | |
Borrowings | 91.7 | 53.2 | |
Lease liabilities | 12.9 | 13.6 | |
Provisions | 7 | 14.4 | 26.0 |
263.0 | 294.4 | ||
Net current (liabilities)/assets | (65.9) | (108.1) | |
Non-current liabilities | |||
Lease liabilities | 51.6 | 62.0 | |
Retirement benefit obligations | 13.9 | 16.2 | |
Deferred tax liabilities | 47.0 | 42.7 | |
Provisions | 7 | 7.4 | 11.0 |
Other payables | 1.5 | 2.3 | |
121.4 | 134.2 | ||
Total liabilities | 384.4 | 428.6 | |
Net assets | 685.4 | 681.4 | |
Equity | |||
Share capital | 33.1 | 33.1 | |
Share premium account | 177.1 | 177.1 | |
Own shares | (6.2) | (6.9) | |
Other reserves | 136.5 | 132.6 | |
Translation reserves | 24.8 | 37.9 | |
Retained earnings | 319.4 | 306.7 | |
Equity attributable to equity holders of the parent | 684.7 | 680.5 | |
Non-controlling interests | 0.7 | 0.9 | |
Total equity | 685.4 | 681.4 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 14 March 2022.
S.C. Harris –
Director
D Yates –
Director
At 31 December 2021
Note | 2021 £m | 2020 £m | |
---|---|---|---|
Non-current assets | |||
Goodwill | 213.9 | 215.5 | |
Other intangible assets | 108.1 | 108.0 | |
Property, plant and equipment | 489.3 | 522.6 | |
Right-of-use assets | 57.6 | 69.0 | |
Investment in associate | – | 4.1 | |
Deferred tax assets | 2.2 | 2.4 | |
Trade and other receivables | 1.6 | 2.1 | |
872.7 | 923.7 | ||
Current assets | |||
Inventories | 19.3 | 15.8 | |
Current tax assets | 20.6 | 20.7 | |
Trade and other receivables | 117.0 | 116.2 | |
Cash and bank balances | 39.3 | 30.7 | |
Derivative financial instruments | 0.5 | – | |
Assets held for sale | 0.4 | 2.9 | |
197.1 | 186.3 | ||
Total assets | 1,069.8 | 1,110.0 | |
Current liabilities | |||
Trade and other payables | 110.0 | 170.9 | |
Current tax liabilities | 34.0 | 30.7 | |
Borrowings | 91.7 | 53.2 | |
Lease liabilities | 12.9 | 13.6 | |
Provisions | 7 | 14.4 | 26.0 |
263.0 | 294.4 | ||
Net current (liabilities)/assets | (65.9) | (108.1) | |
Non-current liabilities | |||
Lease liabilities | 51.6 | 62.0 | |
Retirement benefit obligations | 13.9 | 16.2 | |
Deferred tax liabilities | 47.0 | 42.7 | |
Provisions | 7 | 7.4 | 11.0 |
Other payables | 1.5 | 2.3 | |
121.4 | 134.2 | ||
Total liabilities | 384.4 | 428.6 | |
Net assets | 685.4 | 681.4 | |
Equity | |||
Share capital | 33.1 | 33.1 | |
Share premium account | 177.1 | 177.1 | |
Own shares | (6.2) | (6.9) | |
Other reserves | 136.5 | 132.6 | |
Translation reserves | 24.8 | 37.9 | |
Retained earnings | 319.4 | 306.7 | |
Equity attributable to equity holders of the parent | 684.7 | 680.5 | |
Non-controlling interests | 0.7 | 0.9 | |
Total equity | 685.4 | 681.4 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 14 March 2022.
S.C. Harris –
Director
D Yates –
Director
© 2022 Bodycote