|
change
|CONTACT US
Financial information.

Investors

Financial information

2025 £m 2024 £m 2023 £m 2022 £m 2021 £m
Revenue 727.1 757.1 802.5 743.6 615.8
Profit:
Adjusted operating profit 114.3 129.0 127.6 112.2 94.8
Amortisation of acquired intangible assets (9.7) (10.4) (8.1) (9.3) (10.3)
Acquisition costs (0.1) (2.4) (0.3) (0.9) (0.7)
Operating profit prior to exceptional items 104.5 116.2 119.2 102.0 83.8
Exceptional items (20.9) (78.3)
Operating profit 83.6 37.9 119.2 102.0 83.8
Net finance charge (9.1) (9.5) (7.5) (6.7) (6.3)
Profit/(loss) before taxation 74.5 28.4 111.7 95.3 77..5
Taxation (19.1) (7.7) (24.9) (21.0) (17.5)
Profit after taxation 55.4 20.7 86.8 74.3 60.0
Non-controlling interests (0.5) (0.7) (1.2) (0.6) (0.5)
Profit attributable to the equity holders of the parent
54.9
20.0 85.6 73.7 59.5
Adjusted earnings per share (pence) 44.4 48.6 48.4 42.7 35.8
Full year dividend per share (pence) 23.0 23.0 22.7 21.3 20.0
Assets employed
Intangible assets 299.7 321.4 332.7 344.7 322.0
Property, plant and equipment 477.7 481.2 504.9 516.3 489.3
Other assets (liabilities) 30.1 (0.9) 6.4 20.4 (9.5)
807.5 801.7 844.0 881.4 801.8
Financed by
Share capital 30.0 31.6 33.1 33.1 33.1
Reserves 610.2 636.5 757.7 747.8 651.6
Shareholders’ funds 640.2 668.1 790.8 780.9 684.7
Non-controlling interests 1.7 1.8 1.5 1.1 0.7
Lease liabilities 60.8 63.5 64.3 66 64.5
Net debt 104.8 131.8 51.7 99.4 116.4
Capital employed 807.5 801.7 844.0 881.4 801.8
Average capital employed 804.6 822.9 862.8 841.6 789.9
Return on capital employed (%): 14.2 15.7 14.8 13.3 12.0

1 Adjusted operating profit divided by the average of opening and closing capital employed

I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.