For the year ended 31 December 2022
2022 £m | 2021 £m | |||
---|---|---|---|---|
Revenue | 743.6 | 615.8 | ||
Cost of sales and overheads | (646.2) | (535.8) | ||
Other operating income excluding exceptional items | 9.2 | 3.8 | ||
Other operating expenses excluding exceptional items | (4.5) | (1.2) | ||
Net impairment gains/(losses) on financial assets | (0.1) | 1.2 | ||
Operating profit prior to exceptional items | 102.0 | 83.8 | ||
Exceptional items | – | – | ||
Operating profit | 102.0 | 83.8 | ||
Finance income | 0.4 | 0.3 | ||
Finance costs | (7.1) | (6.6) | ||
(Loss)/profit before taxation | 95.3 | 77.5 | ||
Taxation credit/(charge) | (21.0) | (17.5) | ||
Profit for the year | 74.3 | 60.0 | ||
Attributable to: | ||||
Equity holders of the parent | 73.7 | 59.5 | ||
Non-controlling interests | 0.6 | 0.5 | ||
74.3 | 60.0 | |||
Earnings per share | ||||
Pence | Pence | |||
Basic | 38.6 | 31.2 | ||
Diluted | 38.5 | 31.2 |
All activities have arisen from continuing operations. Total cost of sales and overheads, other operating income and other operating expenses including exceptional items are £641m (2021: 533.2m).
For the year ended 31 December 2022
2022 £m | 2021 £m | |||
---|---|---|---|---|
Revenue | 743.6 | 615.8 | ||
Cost of sales and overheads | (646.2) | (535.8) | ||
Other operating income excluding exceptional items | 9.2 | 3.8 | ||
Other operating expenses excluding exceptional items | (4.5) | (1.2) | ||
Net impairment gains/(losses) on financial assets | (0.1) | 1.2 | ||
Operating profit prior to exceptional items | 102.0 | 83.8 | ||
Exceptional items | – | – | ||
Operating profit | 102.0 | 83.8 | ||
Finance income | 0.4 | 0.3 | ||
Finance costs | (7.1) | (6.6) | ||
(Loss)/profit before taxation | 95.3 | 77.5 | ||
Taxation credit/(charge) | (21.0) | (17.5) | ||
Profit for the year | 74.3 | 60.0 | ||
Attributable to: | ||||
Equity holders of the parent | 73.7 | 59.5 | ||
Non-controlling interests | 0.6 | 0.5 | ||
74.3 | 60.0 | |||
Earnings per share | ||||
Pence | Pence | |||
Basic | 38.6 | 31.2 | ||
Diluted | 38.5 | 31.2 |
All activities have arisen from continuing operations. Total cost of sales and overheads, other operating income and other operating expenses including exceptional items are £641m (2021: 533.2m).
© 2023 Bodycote