Investors
Group income statement
For the year ended 31 December 2025
| 2025 £m | 2024 £m | |||
|---|---|---|---|---|
| Revenue | 727.1 | 757.1 | ||
| Cost of sales and overheads1 | (627.0) | (647.8) | ||
| Other operating income1 | 6.5 | 9.7 | ||
| Other operating expenses1 | (0.7) | (0.4) | ||
| Net impairment losses on financial assets | (1.4) | (2.4) | ||
| Operating profit prior to exceptional items | 104.5 | 116.2 | ||
| Exceptional items | (20.9) | (78.3) | ||
| Operating profit | 83.6 | 37.9 | ||
| Finance income | 0.4 | 0.8 | ||
| Finance charges | (9.5) | (10.3) | ||
| Profit before taxation | 74.5 | 28.4 | ||
| Taxation charges | (19.1) | (7.7) | ||
| Profit for the year | 55.4 | 20.7 | ||
| Attributable to: | ||||
| Equity holders of the parent | 54.9 | 20.0 | ||
| Non-controlling interests | 0.5 | 0.7 | ||
| 55.4 | 20.7 | |||
| Earnings per share | ||||
| Pence | Pence | |||
| Basic | 31.0 | 10.8 | ||
| Diluted | 31.0 | 10.7 |
1 Excludes exceptional items
All activities have arisen from continuing operations
