For the year ended 31 December 2024
2024 £m | 2023 £m | |||
---|---|---|---|---|
Revenue | 757.1 | 802.5 | ||
Cost of sales and overheads1 | (647.8) | (694.4) | ||
Other operating income1 | 9.7 | 12.6 | ||
Other operating expenses1 | (0.4) | (1.3) | ||
Net impairment losses on financial assets | (2.4) | (0.2) | ||
Operating profit prior to exceptional items | 116.2 | 119.2 | ||
Exceptional items | (78.3) | – | ||
Operating profit | 37.9 | 119.2 | ||
Finance income | 0.8 | 0.8 | ||
Finance charges | (10.3) | (8.3) | ||
Profit before taxation | 28.4 | 111.7 | ||
Taxation charges | (7.7) | (24.9) | ||
Profit for the year | 20.7 | 86.8 | ||
Attributable to: | ||||
Equity holders of the parent | 20.0 | 85.6 | ||
Non-controlling interests | 0.7 | 1.2 | ||
20.7 | 86.8 | |||
Earnings per share | ||||
Pence | Pence | |||
Basic | 10.8 | 45.1 | ||
Diluted | 10.7 | 44.8 |
1 Excludes exceptional items
For the year ended 31 December 2024
2024 £m | 2023 £m | |||
---|---|---|---|---|
Revenue | 757.1 | 802.5 | ||
Cost of sales and overheads1 | (647.8) | (694.4) | ||
Other operating income1 | 9.7 | 12.6 | ||
Other operating expenses1 | (0.4) | (1.3) | ||
Net impairment losses on financial assets | (2.4) | (0.2) | ||
Operating profit prior to exceptional items | 116.2 | 119.2 | ||
Exceptional items | (78.3) | – | ||
Operating profit | 37.9 | 119.2 | ||
Finance income | 0.8 | 0.8 | ||
Finance charges | (10.3) | (8.3) | ||
Profit before taxation | 28.4 | 111.7 | ||
Taxation charges | (7.7) | (24.9) | ||
Profit for the year | 20.7 | 86.8 | ||
Attributable to: | ||||
Equity holders of the parent | 20.0 | 85.6 | ||
Non-controlling interests | 0.7 | 1.2 | ||
20.7 | 86.8 | |||
Earnings per share | ||||
Pence | Pence | |||
Basic | 10.8 | 45.1 | ||
Diluted | 10.7 | 44.8 |
1 Excludes exceptional items
© 2024 Bodycote