For the year ended 31 December 2023
2023 £m | 2022 £m | |||
---|---|---|---|---|
Revenue | 802.5 | 743.6 | ||
Cost of sales and overheads1 | (694.4) | (646.2) | ||
Other operating income1 | 12.6 | 9.2 | ||
Other operating expenses1 | (1.3) | (4.5) | ||
Net impairment losses on financial assets | (0.2) | (0.1) | ||
Operating profit prior to exceptional items | 119.2 | 102.0 | ||
Exceptional items | – | – | ||
Operating profit | 119.2 | 102.0 | ||
Finance income | 0.8 | 0.4 | ||
Finance charge | (8.3) | (7.1) | ||
Profit before taxation | 111.7 | 95.3 | ||
Taxation charge | (24.9) | (21.0) | ||
Profit for the year | 86.8 | 74.3 | ||
Attributable to: | ||||
Equity holders of the parent | 85.6 | 73.7 | ||
Non-controlling interests | 1.2 | 0.6 | ||
86.8 | 74.3 | |||
Earnings per share | ||||
Pence | Pence | |||
Basic | 45.1 | 38.6 | ||
Diluted | 44.8 | 38.5 |
1 Excludes exceptional items
All activities have arisen from continuing operations
For the year ended 31 December 2023
2023 £m | 2022 £m | |||
---|---|---|---|---|
Revenue | 802.5 | 743.6 | ||
Cost of sales and overheads1 | (694.4) | (646.2) | ||
Other operating income1 | 12.6 | 9.2 | ||
Other operating expenses1 | (1.3) | (4.5) | ||
Net impairment losses on financial assets | (0.2) | (0.1) | ||
Operating profit prior to exceptional items | 119.2 | 102.0 | ||
Exceptional items | – | – | ||
Operating profit | 119.2 | 102.0 | ||
Finance income | 0.8 | 0.4 | ||
Finance charge | (8.3) | (7.1) | ||
Profit before taxation | 111.7 | 95.3 | ||
Taxation charge | (24.9) | (21.0) | ||
Profit for the year | 86.8 | 74.3 | ||
Attributable to: | ||||
Equity holders of the parent | 85.6 | 73.7 | ||
Non-controlling interests | 1.2 | 0.6 | ||
86.8 | 74.3 | |||
Earnings per share | ||||
Pence | Pence | |||
Basic | 45.1 | 38.6 | ||
Diluted | 44.8 | 38.5 |
1 Excludes exceptional items
All activities have arisen from continuing operations
© 2024 Bodycote