Investors
Major shareholders
As at 27 February 2026 the following voting rights in the Company had been notified in accordance with the Disclosure and Transparency Rules:
| Name of shareholders | Number of shares | % | |
|---|---|---|---|
| Fidelity Management & Research Company LLC | 17,276,259 | 10.00 | |
| Goldman Sachs Asset Management | 11,695,549 | 6.77 | |
| Artemis Investment Management | 10,845,854 | 6.28 | |
| The Vanguard Group, Inc. | 9,344,508 | 5.41 | |
| Blackrock Investment Management (UK) Ltd. | 9,069,278 | 5.22 | |
| Baillie Gifford & Co. | 7,464,109 | 4.32 | |
| Dimensional Fund Management | 6,586,018 | 3.81 | |
| Newton Investment Management | 5,884,564 | 3.41 | |
| ClearBridge Investments LLC | 5,801,611 | 3.36 | |
| Schroders | 5,425,440 | 3.14 | |
| Janus Henderson Investors | 5,199,166 | 3.01 |
