As at 27 February 2022 the following voting rights in the Company had been notified in accordance with the Disclosure and Transparency Rules.
Name of shareholders | Number of shares | % | |
---|---|---|---|
Martin Currie Investment Management Inc | 13,240,015 | 6.9 | |
NNIP Advisors B.V. | 11,842,500 | 6.2 | |
Baillie Gifford & Co. | 9,186,526 | 4.8 | |
Fidelity Management & Research Company LLC | 9,035,569 | 4.7 | |
The Vanguard Group, Inc. | 8,536,218 | 4.5 | |
Newton Investment Management Ltd. | 7,429,935 | 3.9 | |
Aberdeen Standard Investments (Edinburgh) | 6,892,991 | 3.6 | |
Alantra Asset Management SGIIC, S.A. | 6,506,627 | 3.4 | |
Artemis Investment Management | 5,980,681 | 3.1 |
As at 27 February 2022 the following voting rights in the Company had been notified in accordance with the Disclosure and Transparency Rules.
Name of shareholders | Number of shares | % | |
---|---|---|---|
Martin Currie Investment Management Inc | 13,240,015 | 6.9 | |
NNIP Advisors B.V. | 11,842,500 | 6.2 | |
Baillie Gifford & Co. | 9,186,526 | 4.8 | |
Fidelity Management & Research Company LLC | 9,035,569 | 4.7 | |
The Vanguard Group, Inc. | 8,536,218 | 4.5 | |
Newton Investment Management Ltd. | 7,429,935 | 3.9 | |
Aberdeen Standard Investments (Edinburgh) | 6,892,991 | 3.6 | |
Alantra Asset Management SGIIC, S.A. | 6,506,627 | 3.4 | |
Artemis Investment Management | 5,980,681 | 3.1 |
© 2023 Bodycote