Investors
Balance sheet
As at 31 December 2025
| 2025 £m | 2024 £m | ||
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 200.5 | 207.0 | |
| Other intangible assets | 99.2 | 114.4 | |
| Property, plant and equipment | 477.7 | 481.2 | |
| Right-of-use assets | 54.3 | 56.4 | |
| Deferred tax assets | 3.4 | 7.0 | |
| Trade and other receivables | 2.6 | 2.8 | |
| 837.7 | 868.8 | ||
| Current assets | |||
| Inventories | 28.7 | 28.1 | |
| Current tax assets | 13.0 | 10.1 | |
| Trade and other receivables | 145.2 | 141.3 | |
| Cash and bank balances | 25.2 | 19.1 | |
| Assets held for sale | 3.8 | – | |
| 215.9 | 198.6 | ||
| Total assets | 1,053.6 | 1067.4 | |
| Current liabilities | |||
| Trade and other payables | 122.2 | 146.7 | |
| Current tax liabilities | 34.3 | 32.2 | |
| Borrowings | 130.0 | 87.4 | |
| Lease liabilities | 13.6 | 13.1 | |
| Provisions | 13.1 | 11.9 | |
| 313.2 | 291.3 | ||
| Net current (liabilities)/assets | (97.3) | (92.7) | |
| Non-current liabilities | |||
| Lease liabilities | 47.2 | 50.4 | |
| Retirement benefit obligations | 10.3 | 11.3 | |
| Deferred tax liabilities | 38.6 | 41.2 | |
| Provisions | 2.2 | 2.5 | |
| Other payables | 0.2 | 0.8 | |
| 98.5 | 106.2 | ||
| Total liabilities | 411.7 | 397.5 | |
| Net assets | 641.9 | 669.9 | |
| Equity | |||
| Share capital | 30.0 | 31.6 | |
| Share premium account | 177.1 | 177.1 | |
| Own shares | (6.5) | (11.1) | |
| Capital redemption reserve | 132.9 | 131.3 | |
| Other reserves | 135.5 | 10.0 | |
| Translation reserves | 28.8 | 38.8 | |
| Retained earnings | 275.3 | 290.4 | |
| Equity attributable to equity holders of the parent | 640.2 | 668.1 | |
| Non-controlling interests | 1.7 | 1.8 | |
| Total equity | 641.9 | 669.9 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 11 March 2026.
