As at 31 December 2022
2022 £m |
2021 £m |
||
---|---|---|---|
Non-current assets | |||
Goodwill | 227.8 | 213.9 | |
Other intangible assets | 116.9 | 108.1 | |
Property, plant and equipment | 516.9 | 489.3 | |
Right-of-use assets | 59.6 | 57.6 | |
Deferred tax assets | 1.5 | 2.2 | |
Trade and other receivables | 1.5 | 1.6 | |
923.6 | 872.7 | ||
Current assets | |||
Inventories | 27.8 | 19.3 | |
Current tax assets | 24.4 | 20.6 | |
Trade and other receivables | 154.4 | 117.0 | |
Cash and bank balances | 37.2 | 39.3 | |
Derivative financial instruments | – | 0.5 | |
Assets held for sale | 0.3 | 0.4 | |
244.1 | 197.1 | ||
Total assets | 1,167.7 | 1,069.8 | |
Current liabilities | |||
Trade and other payables | 124.9 | 110.0 | |
Current tax liabilities | 42.8 | 34.0 | |
Borrowings | 70.6 | 91.7 | |
Lease liabilities | 12.3 | 12.9 | |
Provisions | 10.2 | 14.4 | |
261.1 | 263.0 | ||
Net current liabilities | (17.0) | (65.9) | |
Non-current liabilities | |||
Lease liabilities | 53.7 | 51.6 | |
Derivative financial instruments | 0.3 | – | |
Retirement benefit obligations | 10.9 | 13.9 | |
Deferred tax liabilities | 51.0 | 47.0 | |
Provisions | 7.9 | 7.4 | |
Other payables | 1.1 | 1.5 | |
124.6 | 121.4 | ||
Total liabilities | 385.7 | 384.4 | |
Net assets | 782.0 | 685.4 | |
Equity | |||
Share capital | 33.1 | 33.1 | |
Share premium account | 177.1 | 177.1 | |
Own shares | (5.2) | (6.2) | |
Other reserves | 134.9 | 136.5 | |
Translation reserves | 81.2 | 24.8 | |
Retained earnings | 359.8 | 319.4 | |
Equity attributable to equity holders of the parent | 780.9 | 684.7 | |
Non-controlling interests | 1.1 | 0.7 | |
Total equity | 782.0 | 685.4 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 17 March 2023
As at 31 December 2022
2022 £m |
2021 £m |
||
---|---|---|---|
Non-current assets | |||
Goodwill | 227.8 | 213.9 | |
Other intangible assets | 116.9 | 108.1 | |
Property, plant and equipment | 516.9 | 489.3 | |
Right-of-use assets | 59.6 | 57.6 | |
Deferred tax assets | 1.5 | 2.2 | |
Trade and other receivables | 1.5 | 1.6 | |
923.6 | 872.7 | ||
Current assets | |||
Inventories | 27.8 | 19.3 | |
Current tax assets | 24.4 | 20.6 | |
Trade and other receivables | 154.4 | 117.0 | |
Cash and bank balances | 37.2 | 39.3 | |
Derivative financial instruments | – | 0.5 | |
Assets held for sale | 0.3 | 0.4 | |
244.1 | 197.1 | ||
Total assets | 1,167.7 | 1,069.8 | |
Current liabilities | |||
Trade and other payables | 124.9 | 110.0 | |
Current tax liabilities | 42.8 | 34.0 | |
Borrowings | 70.6 | 91.7 | |
Lease liabilities | 12.3 | 12.9 | |
Provisions | 10.2 | 14.4 | |
261.1 | 263.0 | ||
Net current liabilities | (17.0) | (65.9) | |
Non-current liabilities | |||
Lease liabilities | 53.7 | 51.6 | |
Derivative financial instruments | 0.3 | – | |
Retirement benefit obligations | 10.9 | 13.9 | |
Deferred tax liabilities | 51.0 | 47.0 | |
Provisions | 7.9 | 7.4 | |
Other payables | 1.1 | 1.5 | |
124.6 | 121.4 | ||
Total liabilities | 385.7 | 384.4 | |
Net assets | 782.0 | 685.4 | |
Equity | |||
Share capital | 33.1 | 33.1 | |
Share premium account | 177.1 | 177.1 | |
Own shares | (5.2) | (6.2) | |
Other reserves | 134.9 | 136.5 | |
Translation reserves | 81.2 | 24.8 | |
Retained earnings | 359.8 | 319.4 | |
Equity attributable to equity holders of the parent | 780.9 | 684.7 | |
Non-controlling interests | 1.1 | 0.7 | |
Total equity | 782.0 | 685.4 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 17 March 2023
© 2023 Bodycote