Investors
Dividend information
| 2025 £m | 2024 £m | 2023 £m | |
|---|---|---|---|
| Amounts recognised as distributions to equity holders in the year: | |||
| Interim dividend for the year ended 31 December 2023 of 6.7p per share | 12.7 | ||
| Final dividend for the year ended 31 December 2023 of 16.0p per share | 28.5 | ||
| Interim dividend for the year ended 31 December 2024 of 6.9p per share | 12.7 | ||
| Final dividend for the year ended 31 December 2024 of 16.1p per share | 30.1 | ||
| Interim dividend for the year ended 31 December 2025 of 6.9p per share | 12.0 | ||
| Final dividend for the year ended 31 December 2025 of 16.1p per share | 27.8 | ||
| Total dividend | 39.8 | 42.8 | 41.2 |
