Outlined below are all up and coming financial events. Key dates for financial announcements, presentations and our annual general meetings can be found in this section.
Register for our alert service if you would like to be alerted when an event is added to the site.
Date | Event |
---|---|
4 October 2024 | Interim Dividend Record date |
7 November 2024 | Intrerim Dividend Payment for 2024 |
30 July 2024 | Interim results for 2024 |
6 June 2024 | Dividend Payment |
30 May 2024 | AGM 2024 and trading update |
15 March 2024 | Results for 2023 |
22 November 2023 | Trading Update, covering the four-month period from 1 July to 31 October 2023 |
4 November 2023 | Interim Dividend Payment for 2023 |
2 June 2023 | Dividend Payment |
31 May 2023 | Annual General Meeting |
17 March 2023 | Results for 2022 |
4 November 2022 | Interim dividend for 2022 |
July 2022 | Interim Results for 2022 |
1 June 2022 | Full Year dividend payment |
14 March 2022 | Results for 2021 |
23 Nov 2021 | Trading update for the 4 months to 31 October 2021 |
27 May 2021 | Annual General Meeting |
12 March 2021 | 2020 Preliminary Results |
25 September 2020 | Deferred 2019 dividend |
23 July 2020 | Interim results |
28 May 2020 | Annual General Meeting |
12 March 2020 | Full Year Results 2019 |
8 November 2019 | Interim Dividend for 2019 |
25 July 2019 | Interim Results |
24 May 2019 | Annual General Meeting |
08 March 2019 | Preliminary Results 2018 |
15 November 2018 | Trading Update for the 4 months to 31 October 2018 |
2 November 2018 | Interim Dividend for 2018 |
5 October 2018 | Record Date interim dividend |
26 July 2018 | Interim Results |
30 May 2018 | Annual General Meeting |
03 Nov 2017 | Interim dividend for 2017 |
27 Jul 2017 | Interim results |
02 Jun 2017 | Final dividend for 2016 |
17 May 2017 | Annual General Meeting |
21 Apr 2017 | Record Date |
28 Feb 2017 | Results for 2016 |
04 Nov 2016 | Interim dividend for 2016 |
28 Jul 2016 | Interim results |
03 Jun 2016 | Final dividend for 2015 |
27 May 2016 | Annual General Meeting |
22 Apr 2016 | Record date |
25 Feb 2016 | Results for 2015 |
Outlined below are all up and coming financial events. Key dates for financial announcements, presentations and our annual general meetings can be found in this section.
Register for our alert service if you would like to be alerted when an event is added to the site.
Date | Event |
---|---|
4 October 2024 | Interim Dividend Record date |
7 November 2024 | Intrerim Dividend Payment for 2024 |
30 July 2024 | Interim results for 2024 |
6 June 2024 | Dividend Payment |
30 May 2024 | AGM 2024 and trading update |
15 March 2024 | Results for 2023 |
22 November 2023 | Trading Update, covering the four-month period from 1 July to 31 October 2023 |
4 November 2023 | Interim Dividend Payment for 2023 |
2 June 2023 | Dividend Payment |
31 May 2023 | Annual General Meeting |
17 March 2023 | Results for 2022 |
4 November 2022 | Interim dividend for 2022 |
July 2022 | Interim Results for 2022 |
1 June 2022 | Full Year dividend payment |
14 March 2022 | Results for 2021 |
23 Nov 2021 | Trading update for the 4 months to 31 October 2021 |
27 May 2021 | Annual General Meeting |
12 March 2021 | 2020 Preliminary Results |
25 September 2020 | Deferred 2019 dividend |
23 July 2020 | Interim results |
28 May 2020 | Annual General Meeting |
12 March 2020 | Full Year Results 2019 |
8 November 2019 | Interim Dividend for 2019 |
25 July 2019 | Interim Results |
24 May 2019 | Annual General Meeting |
08 March 2019 | Preliminary Results 2018 |
15 November 2018 | Trading Update for the 4 months to 31 October 2018 |
2 November 2018 | Interim Dividend for 2018 |
5 October 2018 | Record Date interim dividend |
26 July 2018 | Interim Results |
30 May 2018 | Annual General Meeting |
03 Nov 2017 | Interim dividend for 2017 |
27 Jul 2017 | Interim results |
02 Jun 2017 | Final dividend for 2016 |
17 May 2017 | Annual General Meeting |
21 Apr 2017 | Record Date |
28 Feb 2017 | Results for 2016 |
04 Nov 2016 | Interim dividend for 2016 |
28 Jul 2016 | Interim results |
03 Jun 2016 | Final dividend for 2015 |
27 May 2016 | Annual General Meeting |
22 Apr 2016 | Record date |
25 Feb 2016 | Results for 2015 |
© 2024 Bodycote