For the year ended 31 December 2022
2022 £m | 2021 £m | |
---|---|---|
Net cash generated from operating activities | 142.9 | 144.3 |
Investing activities | ||
Purchases of property, plant and equipment | (57.2) | (45.1) |
Proceeds on disposal of property, plant and equipment and intangible assets | 4.7 | 11.7 |
Purchases of other intangible assets | (9.8) | (6.9) |
Proceeds from disposal of investment in an associate | – | 1.5 |
Acquisition of businesses, net of cash acquired | – | (66.0) |
Interest received | 0.4 | 0.3 |
Net cash used in investing activities | (61.9) | (104.5) |
Financing activities | ||
Interest paid | (6.2) | (5.5) |
Dividends paid | (38.5) | (49.0) |
Principal elements of lease payments | (13.8) | (14.4) |
Drawdown of bank loans | 50.7 | 155.5 |
Repayments of bank loans | (75.0) | (116.9) |
Net cash used in financing activities | (82.8) | (30.3) |
Net increase/(decrease) in cash and cash equivalents | (1.8) | 9.5 |
Cash and cash equivalents at beginning of year | 37.9 | 29.2 |
Effect of foreign exchange rate changes | 0.1 | (0.8) |
Cash and cash equivalents at end of year | 36.2 | 37.9 |
For the year ended 31 December 2022
2022 £m | 2021 £m | |
---|---|---|
Net cash generated from operating activities | 142.9 | 144.3 |
Investing activities | ||
Purchases of property, plant and equipment | (57.2) | (45.1) |
Proceeds on disposal of property, plant and equipment and intangible assets | 4.7 | 11.7 |
Purchases of other intangible assets | (9.8) | (6.9) |
Proceeds from disposal of investment in an associate | – | 1.5 |
Acquisition of businesses, net of cash acquired | – | (66.0) |
Interest received | 0.4 | 0.3 |
Net cash used in investing activities | (61.9) | (104.5) |
Financing activities | ||
Interest paid | (6.2) | (5.5) |
Dividends paid | (38.5) | (49.0) |
Principal elements of lease payments | (13.8) | (14.4) |
Drawdown of bank loans | 50.7 | 155.5 |
Repayments of bank loans | (75.0) | (116.9) |
Net cash used in financing activities | (82.8) | (30.3) |
Net increase/(decrease) in cash and cash equivalents | (1.8) | 9.5 |
Cash and cash equivalents at beginning of year | 37.9 | 29.2 |
Effect of foreign exchange rate changes | 0.1 | (0.8) |
Cash and cash equivalents at end of year | 36.2 | 37.9 |
© 2023 Bodycote