For the year ended 31 December 2021
Note | 2021 £m | 2020 £m | |
---|---|---|---|
Net cash generated from operating activities | 9 | 144.3 | 139.1 |
Investing activities | |||
Purchases of property, plant and equipment | (45.1) | (57.8) | |
Proceeds on disposal of property, plant and equipment and intangible assets | 11.7 | 1.9 | |
Purchases of other intangible assets | (6.9) | (2.1) | |
Proceeds from disposal of investment in an associate | 1.5 | – | |
Acquisition of businesses, net of cash acquired | 8 | (66.0) | (66.7) |
Interest received1 | 0.3 | 0.3 | |
Net cash used in investing activities | (104.5) | (124.4) | |
Financing activities | |||
Interest paid | (5.5) | (5.0) | |
Dividends paid | 5 | (49.0) | (25.1) |
Principal elements of lease payments | (14.4) | (15.5) | |
Drawdown of bank loans | 155.5 | 101.9 | |
Repayments of bank loans | (116.9) | (62.1) | |
Own shares purchased | – | (0.5) | |
Net cash used in financing activities | (30.3) | (6.3) | |
Net increase/(decrease) in cash and cash equivalents | 9.5 | 8.4 | |
Cash and cash equivalents at beginning of year | 29.2 | 20.9 | |
Effect of foreign exchange rate changes | (0.8) | (0.1) | |
Cash and cash equivalents at end of year | 9 | 37.9 | 29.2 |
For the year ended 31 December 2021
Note | 2021 £m | 2020 £m | |
---|---|---|---|
Net cash generated from operating activities | 9 | 144.3 | 139.1 |
Investing activities | |||
Purchases of property, plant and equipment | (45.1) | (57.8) | |
Proceeds on disposal of property, plant and equipment and intangible assets | 11.7 | 1.9 | |
Purchases of other intangible assets | (6.9) | (2.1) | |
Proceeds from disposal of investment in an associate | 1.5 | – | |
Acquisition of businesses, net of cash acquired | 8 | (66.0) | (66.7) |
Interest received1 | 0.3 | 0.3 | |
Net cash used in investing activities | (104.5) | (124.4) | |
Financing activities | |||
Interest paid | (5.5) | (5.0) | |
Dividends paid | 5 | (49.0) | (25.1) |
Principal elements of lease payments | (14.4) | (15.5) | |
Drawdown of bank loans | 155.5 | 101.9 | |
Repayments of bank loans | (116.9) | (62.1) | |
Own shares purchased | – | (0.5) | |
Net cash used in financing activities | (30.3) | (6.3) | |
Net increase/(decrease) in cash and cash equivalents | 9.5 | 8.4 | |
Cash and cash equivalents at beginning of year | 29.2 | 20.9 | |
Effect of foreign exchange rate changes | (0.8) | (0.1) | |
Cash and cash equivalents at end of year | 9 | 37.9 | 29.2 |
© 2022 Bodycote