Register for our alert service if you would like to be alerted when a report is added to the site.
Title | HTML | |
---|---|---|
2018 Annual Report and Accounts | Download | View |
2018 Preliminary Results | Download | |
Trading Update – 15th November 2018 | Download | |
2018 Interim Report | Download | View |
2018 Interim Results | Download | |
Trading Update – 30th May 2018 | Download | |
2018 Notice of AGM | Download | |
Trading Update – 15th January 2018 | Download |
Title | HTML | |
---|---|---|
2014 Annual Report and Accounts | Download | View |
2014 Preliminary Results | Download | |
2014 Capital Markets Day | Download | |
2014 Interim Management Statement | Download | |
2014 Interim Report | Download | View |
2014 Interim Results | Download | |
2014 Interim Management Statement | Download | |
2014 AGM Proxy Voting Results | Download | |
2014 Notice of AGM | Download |
Title | HTML | |
---|---|---|
2013 Annual Report and Accounts | Download | View |
2013 Preliminary Results | Download | |
2013 Interim Management Statement | Download | |
2013 Chairman’s interim letter | Download | |
2013 Interim Report | Download | View |
2013 Interim Results | Download | |
2013 Interim Management Statement | Download | |
2013 AGM Proxy Voting Results | Download | |
2013 Notice of AGM | Download | |
2013 Chairman’s letter | Download |
Title | HTML | |
---|---|---|
2012 Annual Report and Accounts | Download | View |
2012 Chairman’s letter | Download | |
2012 Preliminary Results | Download | |
2012 Interim Report | Download | View |
2012 Chairman’s interim letter | Download | |
2012 Interim Results | Download | |
2012 Interim Management Statement | Download | |
2012 AGM Proxy Voting Results | Download | |
2012 Notice of AGM | Download |
Title | HTML | |
---|---|---|
2011 Annual Report and Accounts | Download | View |
2011 Preliminary Results | Download | |
2011 Interim Management Statement | Download | |
2011 Interim Report | Download | |
2011 Interim Results | Download | |
2011 Interim Management Statement | Download | |
2011 AGM Proxy Voting Results | Download | |
2011 Notice of AGM | Download |
Title | HTML | |
---|---|---|
2010 Annual Report and Accounts | Download | |
2010 Preliminary Results | Download | |
2010 Interim Report | Download | |
2010 Interim Results | Download | |
2010 Trading Update | Download | |
2010 AGM Proxy Voting Results | Download | |
2010 Notice of AGM | Download | |
2009 Annual Report and Accounts | Download | |
2009 Preliminary Results | Download | |
2009 Interim Report | Download | |
2009 Interim Results | Download | |
2009 AGM Proxy Voting Results | Download | |
2009 Notice of AGM | Download | |
2008 Annual Report and Accounts | Download | View |
2008 Preliminary Results | Download | |
2008 Interim Report | Download | |
2008 Interim Results | Download | |
2008 AGM Proxy Voting Results | Download | |
2008 Notice of AGM | Download | |
2007 Annual Report and Accounts | Download | View |
2007 Preliminary Results | Download | |
2007 Interim Report | Download | |
2007 Interim Results | Download | |
2007 Notice of AGM | Download | |
2006 Annual Report and Accounts | Download | View |
2006 Preliminary Results | Download | |
2006 Interim Report | Download | |
2006 Interim Results | Download | |
2006 Notice of AGM | Download | |
2005 Annual Report and Accounts | Download | |
2004 Annual Report and Accounts | Download | |
2003 Annual Report and Accounts | Download | |
Audit Committee Terms of Reference | Download | |
Nomination Committee Terms of Reference | Download | |
Remuneration Committee Terms of Reference | Download | |
Schedule of matters reserved for the board | Download | |
Roles of the Chair and Chief Executive | Download | |
Role of the Senior Independent Director (SID) | Download | |
Section 172(1) Statement Bodycote Heat Treatments Limited | Download |
© 2023 Bodycote